Quick Info
- Organization
- Indian Council of Medical Research (ICMR), ICMR-National Institute of Epidemiology, Chennai
- Post Name
- Scientist-D, Scientist-C and Scientist-B (Medical, Non-Medical, Veterinary)
- Total Vacancies
- 8 (provisional, subject to change)
- Last Date
- 26 November 2026 (till 5:30 PM)
Apply link & official notification are in the Important Links section below ↓
Table of Contents
✓ Last verified on 13 October 2026 from official notification
The Indian Council of Medical Research (ICMR) has released ICMR NIE Recruitment 2026 for 8 scientist positions at the School of Public Health, ICMR-National Institute of Epidemiology (NIE), Chennai. The posts are Scientist-B, Scientist-C and Scientist-D in medical, non-medical and veterinary streams, filled by direct recruitment. Applications are to be submitted online up to 26 November 2026, 5:30 PM, on the ICMR recruitment portal.
ICMR NIE Recruitment 2026 at a Glance
| Particulars | Details |
|---|---|
| Organization Name | Indian Council of Medical Research (ICMR), ICMR-National Institute of Epidemiology, Chennai |
| Post Name | Scientist-D, Scientist-C and Scientist-B (Medical, Non-Medical, Veterinary) |
| Advertisement / Notification Number | ICMR/NIE/01/2026-RPCell |
| Total Vacancies | 8 (provisional, subject to change) |
| Job Location | ICMR-NIE, Chennai (all-India transfer liability) |
| Application Mode | Online |
| Official Website | www.icmr.nic.in |
| Apply Start Date | Not Mentioned in Official Notification |
| Last Date to Apply | 26 November 2026 (till 5:30 PM) |
Post-wise Vacancies and Pay Level
| Post Name | Vacancies | Pay Scale / Salary |
|---|---|---|
| Scientist-D (Medical) | 1 (Unreserved) | Level 12: Rs. 78,800 β 2,09,200 |
| Scientist-D (Non-Medical) | 1 (Unreserved) | Level 12: Rs. 78,800 β 2,09,200 |
| Scientist-C (Medical) | 1 (Unreserved) | Level 11: Rs. 67,700 β 2,08,700 |
| Scientist-C (Medical) (Microbiology) | 1 (Unreserved) | Level 11: Rs. 67,700 β 2,08,700 |
| Scientist-B (Medical) | 2 (1 UR, 1 SC) | Level 10: Rs. 56,100 β 1,77,500 |
| Scientist-B (Non-Medical) (Disease Modeling) | 1 (UR) | Level 10: Rs. 56,100 β 1,77,500 |
| Scientist-B (Veterinary) | 1 (EWS) | Level 10: Rs. 56,100 β 1,77,500 |
Educational Qualification and Experience
| Post Name | Required Qualification | Additional Requirement / Experience |
|---|---|---|
| Scientist-D (Medical) | MBBS or equivalent recognized by MCI/NMC | 8 years of experience. Desirable: MD/MS, MPH or PhD in a biomedical subject, with R&D experience in epidemiology or public health. |
| Scientist-D (Non-Medical) | Master’s degree in a biomedical sciences subject, OR Pharm-D recognized by UGC/PCI | 8 years of experience. Desirable: PhD in a biomedical sciences subject. |
| Scientist-C (Medical) and Scientist-C (Medical) (Microbiology) | MBBS or equivalent recognized by MCI/NMC | 4 years of experience. Desirable: MD/MS, MPH or PhD. R&D experience in epidemiology or public health (Microbiology post: microbiology, immunology, molecular biology or next-generation sequencing). |
| Scientist-B (Medical) | MBBS or equivalent recognized by MCI/NMC | Essential experience not specified. Desirable: R&D in epidemiology or public health. |
| Scientist-B (Non-Medical) (Disease Modeling) | Master’s degree in a biomedical sciences subject, OR Pharm-D recognized by UGC/PCI | Essential experience not specified. Desirable: R&D in infectious disease modeling. |
| Scientist-B (Veterinary) | B.V.Sc & AH recognized by VCI | Essential experience not specified. Desirable: R&D in veterinary epidemiology and public health. |
As per the notice, a PhD counts as 4 years of experience and MD/MS counts as 3 years. MPH and M.Tech do not count as experience, and time spent earning the minimum essential qualification is not counted. Qualifications and experience may be relaxed for exceptionally meritorious candidates with the approval of the DG, ICMR.
Age Limit
| Post | Maximum Age |
|---|---|
| Scientist-D | 45 years |
| Scientist-C | 40 years |
| Scientist-B | 35 years |
Minimum age and age calculation date are Not Mentioned in Official Notification; eligibility is checked as on the closing date. Age relaxation follows Government of India rules.
Application Fee
| Category | Application Fee | Payment Mode |
|---|---|---|
| General / Others | Rs. 1,500 (non-refundable) | Online (net banking, credit card or debit card) |
| SC, ST, Women, PwD, EWS | Exempted | Not applicable |
Important Dates
| Event | Date |
|---|---|
| Start of Online Application | Not Mentioned in Official Notification |
| Last Date to Apply | 26 November 2026, 5:30 PM |
How Candidates Are Selected
Selection is through a computer-based test (MCQs), an interview, or both. The computer-based test covers research methods, is qualifying in nature, and needs a minimum of 75 percentile. All candidates meeting the age, qualification and experience conditions are shortlisted; if applications are very high, ICMR may apply additional criteria that generally favour higher relevant experience or qualification.
Steps to Apply Online
- Open the ICMR recruitment portal given in the links below and complete registration.
- Log in with the User ID and password sent to your email and mobile number.
- Fill each section of the form in order and upload scanned self-attested certificates, mark sheets, date of birth proof, category certificate and experience certificates. MCI registration is required for medical posts.
- Submit the form and pay the fee online (if applicable). The application is complete only after payment.
- Take a printout of the final application; a hard copy may be requested later.
Only one application per post category is allowed, and duplicate applications are cancelled.
Important Links
| Link | URL |
|---|---|
| Official Notification PDF | Download Notification |
| Apply Online Link | Apply Online |
| Official Website | www.icmr.gov.in |
You may also like our post on DRDO DMRL JRF Recruitment 2026.
FAQs on ICMR NIE Recruitment 2026
How many vacancies are there in ICMR NIE Recruitment 2026?
There are 8 provisional vacancies across Scientist-B, Scientist-C and Scientist-D posts.
What is the last date to apply?
Applications are accepted up to 26 November 2026, 5:30 PM.
Where will the selected candidates be posted?
The posts are at ICMR-NIE, Chennai, with all-India transfer liability.
What is the application fee?
The fee is Rs. 1,500. SC, ST, women, PwD and EWS candidates are exempted.
What is the age limit for Scientist-B?
The upper age limit for Scientist-B is 35 years, with relaxation as per Government of India rules.
How is the selection done?
Through a computer-based test, an interview, or both, as decided by ICMR.
Disclaimer
Candidates are advised to read the official notification carefully before applying. The information in this article is prepared for quick reference only. For complete and updated details, including eligibility conditions, reservation rules, and application instructions, please visit the official website or read the official notification.
🏢 Other Govt Job Openings
| Job Title | Qualifications | Total Posts | Last Date to Apply |
|---|---|---|---|
| Kerala PSC Draftsman Grade II Recruitment 2026 β Kerala Ports Hydrographic Survey Wing, 2 Posts | See Post | 2 Posts | 04 November 2026 |
| Kerala PSC Forest Boat Driver Recruitment 2026: 3 Vacancies in Thrissur and Kozhikode | See Post | 3 Posts | 04 November 2026 |
| CSIR AMPRI Recruitment 2026 β Apply Online for 14 Technical Officer, Technician, Security & MTS Posts | See Post | 14 Posts | 06 November 2026 |
Other Recent Jobs
| Job Title | Qualifications | Total Posts | Last Date to Apply |
|---|---|---|---|
| SAIL Young Professional Recruitment 2026: Apply Online for 11 Posts | B.E./B.Tech / Graduate with MBA (Marketing) / B.E./B.Tech (Mechanical/Civil preferred), MBA in Marketing / B.E./B.Tech (Mechanical/Metallurgy prefe⦠| 11 Posts | 15 October 2026 |
| SAI Assistant Recruitment 2026 β Apply Online for 91 Posts | Bachelor's Degree | 91 Posts | 15 October 2026 |
| UPSC Recruitment 2026 (Advt No. 12/2026): Apply Online for 13 Assistant Legislative Counsel, Law Officer & Other Posts | Degree in Science or Engineering / Degree in Law / A recognized medical qualification | 13 Posts | 16 October 2026 |
| HAL Recruitment 2026 β 150 Junior Executive Posts | Regular / Full Time Degree in Engineering / Technology in Aerospace or Aeronautical Engineering / Regular / Full Time Degree in Engineering / Technβ¦ | 150 Posts | 17 October 2026 |
| Canara Bank Apprentice Recruitment 2026 β Apply Online for 3500 Graduate Apprentice Posts | A Degree (Graduation) in any discipline | 3,500 Posts | 17 October 2026 |
| TGPSC HMWSSB Manager (Engineering) Recruitment 2026: Apply Online for 130 Posts | A Graduate in Engineering: Civil Engineering (80% of posts) / Electrical / Mechanical Engineering (15% of posts) / CSE / IT / ECE Engineering (5% o⦠| 130 Posts | 17 October 2026 |
| NHB Recruitment 2026 β Apply Online for 6 Officer Posts (GM, DGM, AGM, Manager) | B.Tech / BE in Computer Science / Information Technology / MBA (HR) / PGDM (HR) / Chartered Accountant / Cost and Management Accountant / MBA (Finaβ¦ | 6 Posts | 18 October 2026 |
| Cochin Shipyard Apprentice Recruitment 2026 β 6 ITI Posts | Pass in Xth standard and pass in ITI (National Trade Certificate β NTC) in the Fitter trade / Pass in Xth standard and pass in ITI (National Tradeβ¦ | 6 Posts | 19 October 2026 |
| UPPSC Recruitment 2026 for 2158 Posts: Apply Online | B.V.Sc. & A.H. degree / Bachelor of Arts (with English Literature or Hindi Literature as one subject) / B.Sc / B.Com. with minimum 50% marks, and t⦠| 2158 Posts | 21 October 2026 |
| SBI Digital Marketing Recruitment 2026 β Apply Online for 4 Specialist Cadre Officer Posts | Bachelor's degree in Marketing / Business Administration / Statistics / Data Science / Computer Science, or a related field (as on 31.08.2026) / Baβ¦ | 4 Posts | 21 October 2026 |
