Quick Info
- Organization
- Indian Council of Medical Research (ICMR) – National Institute of Epidemiology, Chennai
- Post Name
- Scientist-D, Scientist-C and Scientist-B (Medical, Non-Medical, Microbiology, Disease Modeling, Veterinary)
- Total Vacancies
- 8
- Last Date
- 26 November 2026 (5:30 PM)
Apply link & official notification are in the Important Links section below ↓
Table of Contents
✓ Last verified on 15 November 2026 from official notification
Medical and life-science professionals looking for a research career with the Government of India can check this opening. ICMR NIE Chennai Recruitment 2026 invites online applications from Indian citizens for 8 scientific positions at the ICMR-National Institute of Epidemiology (NIE), Chennai, under direct recruitment with all India transfer liability. The posts range from Scientist-B to Scientist-D, and applications are accepted until 26 November 2026, 5:30 PM, on the ICMR recruitment portal.
You can also see our recent IIM Jammu faculty recruitment post, or return to the JobsDigger homepage for more openings.
ICMR NIE Recruitment 2026 Overview
| Particulars | Details |
|---|---|
| Organization Name | Indian Council of Medical Research (ICMR) – National Institute of Epidemiology, Chennai |
| Post Name | Scientist-D, Scientist-C and Scientist-B (Medical, Non-Medical, Microbiology, Disease Modeling, Veterinary) |
| Advertisement / Notification Number | Adv. No. ICMR/NIE/01/2026-RPCell |
| Total Vacancies | 8 |
| Job Location | ICMR-NIE, Chennai (all India transfer liability under the Council) |
| Application Mode | Online |
| Official Website | https://recruitment.icmr.org.in |
| Apply Start Date | 15 October 2026 (registration start as stated on the ICMR employment page) |
| Last Date to Apply | 26 November 2026 (5:30 PM) |
Vacancy Details
| Post Name | Vacancies | Pay Scale / Salary |
|---|---|---|
| Scientist-D (Medical) | 1 | Level-12 (Rs. 78,800 – 2,09,200) |
| Scientist-D (Non-Medical) | 1 | Level-12 (Rs. 78,800 – 2,09,200) |
| Scientist-C (Medical) | 1 | Level-11 (Rs. 67,700 – 2,08,700) |
| Scientist-C (Medical) – Microbiology | 1 | Level-11 (Rs. 67,700 – 2,08,700) |
| Scientist-B (Medical) | 2 (UR – 1; SC – 1) | Level-10 (Rs. 56,100 – 1,77,500) |
| Scientist-B (Non-Medical) – Disease Modeling | 1 (UR – 1) | Level-10 (Rs. 56,100 – 1,77,500) |
| Scientist-B (Veterinary) | 1 (EWS – 1) | Level-10 (Rs. 56,100 – 1,77,500) |
Educational Qualification
| Post Name | Required Qualification | Additional Requirement / Experience |
|---|---|---|
| Scientist-D (Medical) | MBBS or equivalent degree recognized by MCI/NMC | Essential experience: 8 years. Desirable: MD/MS, MPH or PhD in a biomedical subject, and R&D experience in Epidemiology / Public Health. |
| Scientist-D (Non-Medical) | Masters from a recognised University in a subject related to Biomedical Sciences OR Pharm-D degree recognised by UGC/PCI | Essential experience: 8 years. Desirable: PhD in Biomedical Sciences, and R&D experience in Epidemiology / Public Health. |
| Scientist-C (Medical) and Scientist-C (Medical) Microbiology | MBBS or equivalent degree recognized by MCI/NMC | Essential experience: 4 years. Desirable: MD/MS, MPH or PhD in a biomedical subject; Microbiology post prefers research experience in Microbiology / Immunology / Molecular biology / NGS. |
| Scientist-B (Medical) | MBBS or equivalent degree recognized by MCI/NMC | Desirable: R&D experience in Epidemiology / Public Health. |
| Scientist-B (Non-Medical) Disease Modeling | Masters in a subject related to Biomedical Sciences OR Pharm-D degree recognised by UGC/PCI | Desirable: experience in infectious disease modeling. |
| Scientist-B (Veterinary) | B.V.Sc & AH degree recognized by VCI | Desirable: experience in veterinary epidemiology and public health. |
As per the notification, a PhD is counted as 4 years of experience and MD/MS or equivalent as 3 years, while MPH/M.Tech is not counted as experience. Qualifications and experience may be relaxed for exceptionally meritorious candidates with approval of the DG, ICMR.
Age Limit
- Minimum Age: Not Mentioned in Official Notification
- Maximum Age: Scientist-D, not exceeding 45 years; Scientist-C, not exceeding 40 years; Scientist-B, not exceeding 35 years
- Age Calculation Date: Not Mentioned in Official Notification (eligibility is checked on the last date of submission)
- Age Relaxation: As per existing Government of India instructions; the limit may also be relaxed for exceptionally meritorious candidates with DG, ICMR approval
Application Fee
| Category | Application Fee | Payment Mode |
|---|---|---|
| General and other applicable candidates | Rs. 1,500 (non-refundable) | Online – Net Banking, Credit Card or Debit Card |
| SC / ST / Women / PWD / EWS | Exempted | Not applicable |
Important Dates
| Event | Date |
|---|---|
| Registration start on ICMR portal | 15 October 2026 |
| Last Date for Online Application | 26 November 2026 (5:30 PM) |
Selection Process
- Selection is based on a computer based test (MCQs), an interview, or both.
- The computer based test checks understanding of research methods and is qualifying in nature, with a minimum of 75 percentile.
- If applications are many, ICMR may shortlist candidates on suitable criteria, generally preferring higher experience or higher qualification.
How to Apply
- Visit the ICMR recruitment portal at recruitment.icmr.org.in and register.
- Log in as an applicant and open the application form for this advertisement.
- Fill in the section-wise details and upload photograph, signature and self-attested documents for qualification, date of birth, category and experience.
- Submit the form and pay the fee online, if applicable.
- Download the final printout for your records. Offline forms are not accepted.
Important Links
| Link | URL |
|---|---|
| Official Notification PDF | Download Notification |
| Apply Online Link | Apply Online |
| Official Website | icmr.gov.in |
Frequently Asked Questions
What is the last date for ICMR NIE Recruitment 2026?
The last date is 26 November 2026 up to 5:30 PM.
How many posts are advertised?
There are 8 scientific vacancies at ICMR-NIE, Chennai.
What is the pay for Scientist-D?
Scientist-D is in Level-12 of the pay matrix, Rs. 78,800 – 2,09,200.
What is the application fee?
The fee is Rs. 1,500. SC, ST, Women, PWD and EWS candidates are exempted.
How will candidates be selected?
Selection is through a computer based test, an interview, or both. The test is qualifying with a 75 percentile cut-off.
Can I apply offline?
No. Applications are accepted only online on the ICMR recruitment portal.
Disclaimer
Candidates are advised to read the official notification carefully before applying. The information in this article is prepared for quick reference only. For complete and updated details, including eligibility conditions, reservation rules, and application instructions, please visit the official website or read the official notification.
🏢 Other Govt Job Openings
| Job Title | Qualifications | Total Posts | Last Date to Apply |
|---|---|---|---|
| ONGC Apprentice Recruitment 2026 Notification Out for 3,047 Posts: Apply Online by 20 November | See Post | See Post | 20 November 2026 |
| GRSE Recruitment 2026: 58 Journeyman and Driver Vacancies, Online Applications Till 28 November | See Post | See Post | 28 November 2026 |
Other Recent Jobs
| Job Title | Qualifications | Total Posts | Last Date to Apply |
|---|---|---|---|
| Kerala PSC Assistant Professor Cardiology Vacancy 2026: 4 Medical Education Posts, Last Date 2 December | DM / DNB / DrNB in Cardiology | 4 Posts | 2 December 2026 |
| RRC Central Railway Apprentice Recruitment 2026: 2,861 Act Apprentice Slots, Apply Online by 2 December | 10th class examination or equivalent (10+2 system) with minimum 50% marks in aggregate | 2861 Posts | 2 December 2026 |
| Vijayapura District Court Peon Recruitment 2026: 30 Jawana Vacancies for SSLC Pass, Apply by 4 December | Pass in the SSLC examination conducted by the Karnataka Secondary Education Examination Board, or an equivalent qualification (such as CBSE / ICSE… | 30 Posts | 4 December 2026 |
| Odisha Livelihoods Mission Recruitment 2026: 1,115 Contractual Posts, Apply Online by 5 December | Post Graduate / Master's degree in the discipline listed for each position (for example Arts / Science / Commerce / MSW / MBA / Post Graduate / Mas… | 1,115 Posts | 5 December 2026 |
| IOCL Pipelines Apprentice Recruitment 2026: 500 Apprentice Posts, Apply Online by 5 December | 3 years full time Diploma (or lateral entry) in Mechanical Engineering or Automobile Engineering / 3 years full time Diploma (or lateral entry) in… | 500 Posts | 5 December 2026 |
| NIEPID Recruitment 2026: Lecturer, Rehabilitation Officer, Vocational Instructor & Contractual Posts, Apply by 7 December | Two-year M.Phil. in Clinical / Rehabilitation Psychology / Ph.D. in a relevant psychology field / Master's degree plus one-year Diploma / B.Ed. in… | 4 Posts | 7 December 2026 |
| IIM Jammu Faculty Recruitment 2026: Professor, Associate Professor, Professor of Practice and Senior Consultant Posts, Apply Online by 10 December | Ph.D. in the appropriate branch with first class or equivalent in the preceding degree / Ph.D. in the appropriate branch (desirable, not essential)… | See Post | 10 December 2026 |
| IIM Jammu CAO Recruitment 2026: Chief Administrative Officer Vacancy, Pay Level 12 | Post-graduate degree in any discipline with at least Second Class (55% marks), preferably with a PG Diploma in Management / an engineering graduate… | 1 Posts | 10 December 2026 |
| CURAJ Recruitment 2026: Lower Division Clerk (EWS) Post, Apply Online by 10 December | Bachelor's Degree / pass in Master's Degree | 1 Posts | 10 December 2026 |
| JMI Recruitment 2026: 85 Non-Teaching Posts, Apply Online by 11 December | Master's degree with 55% marks / Bachelor's degree in any discipline / Bachelor's degree / B.Com in First Division / Master's in Commerce / MBA (Fi… | 85 Posts | 11 December 2026 |
